ATP Hong Kong singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 07.11.1976 |
| Surfaces | |
| Prize Money |
![]() | Ken Rosewall | 1976 | |
![]() | Tom Gorman | 1975 | |
![]() | Rod Laver | 1973 | |
![]() | Mal Anderson | 1972 |
![]() | Michael Chang | 3 | |
![]() | Eliot Teltscher | 2 | |
![]() | Pete Sampras | 2 | |
![]() | Andres Gomez | 2 | |
![]() | Ken Rosewall | 2 |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
1 6 6 4 7 6 6 0 | H2H 6-6 | ||||||
| Semifinals | |||||||
6 3 6 2 | H2H 5-4 | ||||||
6 1 6 1 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
7 6 6 3 | H2H 1-0 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
6 3 6 1 | H2H 9-0 | ||||||
6 1 6 1 | H2H 1-0 | ||||||
| Fourth | |||||||
6 4 3 6 6 1 | H2H 1-5 | ||||||
7 5 4 6 9 7 | H2H 1-0 | ||||||
6 0 6 1 | H2H 2-0 | ||||||
| H2H 1-0 | |||||||
6 3 6 1 | H2H 6-5 | ||||||
6 0 6 2 | H2H 5-0 | ||||||
2 6 6 1 6 3 | H2H 1-0 | ||||||
7 6 6 3 | H2H 3-0 | ||||||
| Third | |||||||
6 2 7 5 | H2H 1-0 | ||||||
7 6 7 5 | H2H 1-0 | ||||||
4 6 7 5 6 1 | H2H 1-0 | ||||||
6 4 6 2 | H2H 5-0 | ||||||
6 4 6 1 | H2H 1-0 | ||||||
6 2 7 5 | H2H 1-0 | ||||||
6 4 3 6 6 3 | H2H 1-0 | ||||||
6 0 2 1 | H2H 2-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
6 1 6 3 | H2H 1-13 | ||||||
7 6 7 5 | H2H 2-1 | ||||||
6 2 1 1 | H2H 1-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
6 4 6 1 | H2H 1-2 | ||||||
7 6 6 2 | H2H 1-5 | ||||||
6 3 5 7 6 3 | H2H 2-0 | ||||||
| Second | |||||||
2 6 6 3 6 4 | H2H 7-2 | ||||||
6 3 6 0 | H2H 2-18 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 3 6 4 | H2H 1-0 | ||||||
2 6 6 4 6 4 | H2H 1-1 | ||||||
7 5 6 1 | H2H 2-0 | ||||||
2 6 6 4 6 2 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 3 6 4 | H2H 1-2 | ||||||
6 1 6 4 | H2H 3-0 | ||||||
1 6 6 3 8 6 | H2H 1-1 | ||||||
6 2 2 6 7 5 | H2H 1-0 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
6 0 6 3 | H2H 1-0 | ||||||
6 3 7 5 | H2H 1-0 | ||||||
| First | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2002 | 6 3 1 6 7 6 | |||
| 2001 | 7 6 6 2 | |||
| 2000 | 7 6 2 6 6 2 | |||
| 1999 | 6 7 6 4 6 4 | |||
| 1998 | 6 2 6 0 |